<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Retail Directory</title>
	<atom:link href="http://www.online-retail-directory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-retail-directory.com</link>
	<description>Find retail and wholesale merchants and their catalogs for clothing, jewelry, gifts, health supplements, pharmacy and much more.</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Retail News Publication 468</title>
		<link>http://www.online-retail-directory.com/archives/635</link>
		<comments>http://www.online-retail-directory.com/archives/635#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.online-retail-directory.com/archives/635</guid>
		<description><![CDATA[Retail Stocks: Retail stocks drop; Casey&#8217;s jumps on new offerTue, 07 Sep 2010 07:46:10 -0700Retail stocks fall for the first time in the past four trading sessions, tracking the broader markets lower, amid concerns about the health of European banks.Retail Stocks Drop; Casey&#8217;s Jumps On New OfferTue, 07 Sep 2010 08:18:15 -0700Retail Stocks Drop; Casey&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Retail Stocks: Retail stocks drop; Casey&#8217;s jumps on new offer</strong><br />Tue, 07 Sep 2010 07:46:10 -0700<br />Retail stocks fall for the first time in the past four trading sessions, tracking the broader markets lower, amid concerns about the health of European banks.<br /><strong>Retail Stocks Drop; Casey&#8217;s Jumps On New Offer</strong><br />Tue, 07 Sep 2010 08:18:15 -0700<br />Retail Stocks Drop; Casey&#8217;s Jumps On New Offer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-retail-directory.com/archives/635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail News Publication 467</title>
		<link>http://www.online-retail-directory.com/archives/634</link>
		<comments>http://www.online-retail-directory.com/archives/634#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.online-retail-directory.com/archives/634</guid>
		<description><![CDATA[U.K. Retail Sales Climbed in August on School Clothing, Footwear PurchasesMon, 06 Sep 2010 16:22:06 -0700U.K. retail sales increased in August as shoppers bought school clothing for the new academic year and footwear, the British Retail Consortium said.Retail sales growth picks up in AugustMon, 06 Sep 2010 16:03:00 -0700Retail sales growth accelerated last month helped [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.K. Retail Sales Climbed in August on School Clothing, Footwear Purchases</strong><br />Mon, 06 Sep 2010 16:22:06 -0700<br />U.K. retail sales increased in August as shoppers bought school clothing for the new academic year and footwear, the British Retail Consortium said.<br /><strong>Retail sales growth picks up in August</strong><br />Mon, 06 Sep 2010 16:03:00 -0700<br />Retail sales growth accelerated last month helped by clothes sales a survey showed on Tuesday but discounting played a part in the improvement and consumers remain reluctant to splash out on expensive items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-retail-directory.com/archives/634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail News Publication 466</title>
		<link>http://www.online-retail-directory.com/archives/633</link>
		<comments>http://www.online-retail-directory.com/archives/633#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.online-retail-directory.com/archives/633</guid>
		<description><![CDATA[Koutons Retail net up at Rs 80 cr; to pay 2% dividendSun, 05 Sep 2010 22:14:13 -0700MUMBAI: Koutons Retail India Ltd has posted a net profit of Rs 80.23 crore for the year ended March 31, 2010 compared with Rs 79.55 crore for the year ended March 31, 2009.Quantum Retail Releases &#8216;Q v 10.05&#8242; To [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Koutons Retail net up at Rs 80 cr; to pay 2% dividend</strong><br />Sun, 05 Sep 2010 22:14:13 -0700<br />MUMBAI: Koutons Retail India Ltd has posted a net profit of Rs 80.23 crore for the year ended March 31, 2010 compared with Rs 79.55 crore for the year ended March 31, 2009.<br /><strong>Quantum Retail Releases &#8216;Q v 10.05&#8242; To Address Needs Of Complex Supply Chains, eCommerce, And Enhanced Order Planning &#8230;</strong><br />Sun, 05 Sep 2010 22:59:24 -0700<br />Quantum Retail, provider of the most advanced retail merchandise optimization systems currently available, has released the latest update to its core platform, Q. The update provides advanced execution for complex supply chains, eCommerce, and enhanced order planning and forecasting that allows planners to manage at the day level for short life products and up 18 months in advance for long life &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-retail-directory.com/archives/633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail News Publication 465</title>
		<link>http://www.online-retail-directory.com/archives/632</link>
		<comments>http://www.online-retail-directory.com/archives/632#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.online-retail-directory.com/archives/632</guid>
		<description><![CDATA[Retail Stocks: Retail stocks cheered by jobs numbers; Ulta jumpsFri, 03 Sep 2010 08:01:13 -0700Retail stocks trade higher as investors react bullishly to data showing the U.S. economy shed fewer jobs than expected in August, raising prospects for an improvement in consumer sentiment and willingness to shop.Retail Stocks Cheered By Jobs Numbers; Ulta JumpsFri, 03 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Retail Stocks: Retail stocks cheered by jobs numbers; Ulta jumps</strong><br />Fri, 03 Sep 2010 08:01:13 -0700<br />Retail stocks trade higher as investors react bullishly to data showing the U.S. economy shed fewer jobs than expected in August, raising prospects for an improvement in consumer sentiment and willingness to shop.<br /><strong>Retail Stocks Cheered By Jobs Numbers; Ulta Jumps</strong><br />Fri, 03 Sep 2010 07:11:30 -0700<br />Retail Stocks Cheered By Jobs Numbers; Ulta Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-retail-directory.com/archives/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail News Publication 464</title>
		<link>http://www.online-retail-directory.com/archives/631</link>
		<comments>http://www.online-retail-directory.com/archives/631#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.online-retail-directory.com/archives/631</guid>
		<description><![CDATA[Retail results spur profit at TD, Laurentian banksThu, 02 Sep 2010 17:11:22 -0700Retail results spur profit at TD, Laurentian banks
]]></description>
			<content:encoded><![CDATA[<p><strong>Retail results spur profit at TD, Laurentian banks</strong><br />Thu, 02 Sep 2010 17:11:22 -0700<br />Retail results spur profit at TD, Laurentian banks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-retail-directory.com/archives/631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail News Publication 463</title>
		<link>http://www.online-retail-directory.com/archives/630</link>
		<comments>http://www.online-retail-directory.com/archives/630#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.online-retail-directory.com/archives/630</guid>
		<description><![CDATA[Retail Stocks: Retail stocks push higher on upbeat August salesThu, 02 Sep 2010 09:46:10 -0700Retail stocks extend recent gains, buoyed by a strong batch of sales numbers from a sector benefiting from increased promotions and ramped-up back-to-school spending.Retail operations boost TD Bank, LaurentianThu, 02 Sep 2010 09:56:36 -0700Retail operations boost TD Bank, Laurentian
]]></description>
			<content:encoded><![CDATA[<p><strong>Retail Stocks: Retail stocks push higher on upbeat August sales</strong><br />Thu, 02 Sep 2010 09:46:10 -0700<br />Retail stocks extend recent gains, buoyed by a strong batch of sales numbers from a sector benefiting from increased promotions and ramped-up back-to-school spending.<br /><strong>Retail operations boost TD Bank, Laurentian</strong><br />Thu, 02 Sep 2010 09:56:36 -0700<br />Retail operations boost TD Bank, Laurentian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-retail-directory.com/archives/630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail News Publication 462</title>
		<link>http://www.online-retail-directory.com/archives/629</link>
		<comments>http://www.online-retail-directory.com/archives/629#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.online-retail-directory.com/archives/629</guid>
		<description><![CDATA[Quantum Retail Releases &#8216;Q v 10.05&#8242; To Address Needs Of Complex Supply Chains, eCommerce, And Enhanced Order Planning &#8230;Thu, 02 Sep 2010 02:03:04 -0700Quantum Retail, provider of the most advanced retail merchandise optimization systems currently available, has released the latest update to its core platform, Q.Retail shows slight gain in weekWed, 01 Sep 2010 09:01:46 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Quantum Retail Releases &#8216;Q v 10.05&#8242; To Address Needs Of Complex Supply Chains, eCommerce, And Enhanced Order Planning &#8230;</strong><br />Thu, 02 Sep 2010 02:03:04 -0700<br />Quantum Retail, provider of the most advanced retail merchandise optimization systems currently available, has released the latest update to its core platform, Q.<br /><strong>Retail shows slight gain in week</strong><br />Wed, 01 Sep 2010 09:01:46 -0700<br />WASHINGTON, Sept. 1 (UPI) &#8212; U.S. retail sales rose slightly in the week ending Aug. 28, as unseasonably hot weather continued to influence consumer choices, a trade group said. Retail &#8211; United States &#8211; Business &#8211; Retail Trade &#8211; Trade association<br /><strong>Retail Stocks Rise; G-III Posts Surprise Profit</strong><br />Wed, 01 Sep 2010 07:07:01 -0700<br />Retail Stocks Rise; G-III Posts Surprise Profit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-retail-directory.com/archives/629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail News Publication 461</title>
		<link>http://www.online-retail-directory.com/archives/628</link>
		<comments>http://www.online-retail-directory.com/archives/628#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.online-retail-directory.com/archives/628</guid>
		<description><![CDATA[Retail Stocks: Retail stocks rise; bid rumors center on SaksTue, 31 Aug 2010 07:56:47 -0700Retail stocks move into positive territory after a Conference Board report shows that consumer confidence climbed in August.Retail Stocks Drop; Saks Reportedly May Get a BidTue, 31 Aug 2010 07:24:43 -0700Retail Stocks Drop; Saks Reportedly May Get a Bid
]]></description>
			<content:encoded><![CDATA[<p><strong>Retail Stocks: Retail stocks rise; bid rumors center on Saks</strong><br />Tue, 31 Aug 2010 07:56:47 -0700<br />Retail stocks move into positive territory after a Conference Board report shows that consumer confidence climbed in August.<br /><strong>Retail Stocks Drop; Saks Reportedly May Get a Bid</strong><br />Tue, 31 Aug 2010 07:24:43 -0700<br />Retail Stocks Drop; Saks Reportedly May Get a Bid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-retail-directory.com/archives/628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail News Publication 460</title>
		<link>http://www.online-retail-directory.com/archives/627</link>
		<comments>http://www.online-retail-directory.com/archives/627#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.online-retail-directory.com/archives/627</guid>
		<description><![CDATA[Retail Stocks Fall; Lululemon Cut To UnderperformMon, 30 Aug 2010 08:44:06 -0700Retail Stocks Fall; Lululemon Cut To Underperform
]]></description>
			<content:encoded><![CDATA[<p><strong>Retail Stocks Fall; Lululemon Cut To Underperform</strong><br />Mon, 30 Aug 2010 08:44:06 -0700<br />Retail Stocks Fall; Lululemon Cut To Underperform</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-retail-directory.com/archives/627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail News Publication 459</title>
		<link>http://www.online-retail-directory.com/archives/626</link>
		<comments>http://www.online-retail-directory.com/archives/626#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail News]]></category>

		<guid isPermaLink="false">http://www.online-retail-directory.com/archives/626</guid>
		<description><![CDATA[Centro Retail returns to profitMon, 30 Aug 2010 04:16:50 -0700Centro Retail has returned to profitability due to stable property valuations for its shopping centres.
]]></description>
			<content:encoded><![CDATA[<p><strong>Centro Retail returns to profit</strong><br />Mon, 30 Aug 2010 04:16:50 -0700<br />Centro Retail has returned to profitability due to stable property valuations for its shopping centres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-retail-directory.com/archives/626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
